| Mulch (bulk) | |
|---|---|
Name |
Price |
| Hardwood, double-ground | $24.50/y |
| Hardwood, triple-ground | $32.00/y |
| Dyed (red, brown, or black) | $34.00/y |
| Wood Carpet (Playground mulch) | $29.00/y |
| Dyed (burgundy) | $35.00/y |
| Topsoil (bulk) | |
|---|---|
Name |
Price |
| Topsoil, unscreened | $15.50/ton |
| Topsoil, premium screened | $26.00/ton |
| Decorative Stone (bulk) | |
|---|---|
Name |
Price |
| Carnation Pink | $99.00/ton |
| Goose Egg | $84.00/ton |
| Lava (volcanic) Rock | $220.00/ton |
| Limestone, red (2B or 4s) | $62.00/ton |
| Marble Chips | $110.00/ton |
| Maryland River Stone (2B) | $84.00/ton |
| Mocha Stone | $69.00/ton |
| Oversized Gravel | $37.00/ton |
| Firestorm | $69.00/ton |
| Coal (bulk) | |
|---|---|
Name |
Price |
| Soft Coal | $83.00/ton |
| Rice Coal | $223.00/ton |
| Limestone & Cold Patch (bulk) | |
|---|---|
Name |
Price |
| Limestone, 2B | $23.50/ton |
| Limestone, 1/4 inch | $26.00/ton |
| Limestone, 1B | $24.00/ton |
| Limestone, #2 | $23.50/ton |
| Limestone, 2A (2RC) | $22.25/ton |
| Limestone, #3 | $24.50/ton |
| R-3 | $25.50/ton |
| Cold Patch | $76.00/ton |
| Ag Lime | $14.00/ton |
| Gravel & Sand (bulk) | |
|---|---|
Name |
Price |
| Gravel, 1B | $20.25/ton |
| Gravel, 2B | $21.00/ton |
| Gravel, 3A | $21.00/ton |
| Gravel, oversized | $37.00/ton |
| Sand, bedding | $16.75/ton |
| Sand, limestone | $23.00/ton |
| Sand, masonry | $24.50/ton |
| Compost (bulk) | |
|---|---|
Name |
Price |
| Mushroom Compost | $53.50/ton |
| Organic Compost | $26.00/y |
| Bagged Materials | |
|---|---|
Name |
Price |
| Grass Seed, Penn State Mix | $15.99/5lb. bag |
| Lime, granular | $5.25/50lb.bag |
| Lime, pelletized | $5.99/40lb.bag |
| Cow manure | $3.59/40lb.bag |
| Marble Chips | not available |
| Mulch, pine nuggets MINI | $5.75/3cu.ft.bag |
| Mulch, Canadian cedar | $6.49/3cu.ft.bag |
| Mulch, red cedar | $4.99/2cu.ft.bag |
| Mulch, red cedar | $7.49/3cu.ft.bag |
| Mulch, pine nuggets | $5.75/3cu.ft.bag |
| Mushroom compost | $3.65/40lb.bag |
| Peat moss, sphagnum | $8.65/2.2cu.ft.bag |
| Peat moss, sphagnum | $13.99/3.8cu.ft.bag |
| Peat, Michigan | $2.99/40lb.bag |
| Salt, mineral block | $7.49/50lb.cube |
| Salt, solar | $8.99/50lb.bag |
| Sand, black (20/40 - fine) blasting | $14.75/100lb.bag |
| Sand, black (30/60 - x-fine) | $14.00/100lb.bag |
| Sand, silica | $9.75/80lb.bag |
| Sand, play | $5.80/50lb.bag |
| Potting Soil | $2.99/16qt.bag |
| Grass Seed, Penn State Mix | $15.99/5lb. bag |
| Grass Seed, Penn State Mix | $69.99/25lb. bag |
| Miscellaneous | |
|---|---|
Name |
Price |
| Cement Block, 2 inch solid | $1.45/ea |
| Cement Block, 4 inch solid | $1.85/ea |
| Cement Block, 6 inch | $1.75/ea |
| Cement Block, 8 inch | $2.05/ea |
| Cement Block, 10 inch | $2.35/ea |
| Landscaping Fabric | $13 / 3x50' roll |
| Landscaping Fabric | $24 / 3x100' roll |